System Preparation
- System Specifications
Component | Item | Specification |
---|---|---|
DeepFinder Manager Server | CPU | Minimum 2-Core 2GHz (4-Core or higher recommended) |
Main Memory | Minimum 8GB (16GB or higher recommended) | |
HDD | Minimum 500GB or more | |
OS | Redhat Linux based OS (CentOS 8 or higher recommended) | |
DeepFinder Agent | 자원 | • CPU: Up to 10% of the web server's resources • Memory: Approx. 100MB • Disk: Approx. 100MB required for installation |
Web Server | • IIS 6 ~ 10 (Windows 2008 R2 or higher) • Apache 2.0 ~ 2.4 • Nginx 1.8.10 or higher (DSO supported version) |
|
Web Application Server(WAS) | • Servlet-API 2.5 or higher, JAVA JDK 1.6 or higher • Linux Kernel 2.6 or higher, Windows 2008 R2 or higher • Java EE 6 certified WAS ※ For detailed support scope, please refer to the WAS Agent supported environments. |
- DeepFinder Manager Recommended Specifications
The recommended specifications below are based on statistics from actual operating environments.
CPU / Memory | Number of Connected Agents | Daily Detection Logs |
---|---|---|
2Core / 8GB | 1~30 | Less than 50,000 |
4Core / 16GB | 30~100 | Less than 200,000 |
8Core / 32GB | 100~300 | Less than 500,000 |
Disk capacity is calculated based on the log retention policy, and a minimum of 300GB is recommended.