Report
[REPORT] > (Enter conditions) > [Generate Report]
Generates a summary or detailed report for a company based on detection logs. After entering the report generation conditions, click [Generate Report] to display the report created according to the specified conditions.

| Item | Description |
|---|---|
| Period | Enter the time period for the report. Date selection is available. |
| Scope | Enter the scope for the report. Options are Company, Domain Group, or Domain. |
| Type | Enter the type of report to generate. Options are Summary or Detailed. |
| Company | Specify the company for which to generate the report. |
| Domain Group | Activates when the report scope is set to Domain Group. Select the domain group of the company to be output. |
| Domain | Activates when the report scope is set to Domain. Select the domain registered in the company's domain group to be output. |
| Generate Report | Generates the report based on the specified conditions. |
Report Cover Page

Summary Report

Detailed Report
