Screen Layout
When you log in to the DeepFinder Manager, the following main screen appears. The screen is largely composed of the Menu Bar, Login Information Area, and the Main Screen.

Menu Structure
| Menu Name | Submenu Name | Description |
|---|---|---|
| POLICY | Check Company, Domain Group, and Domain configurations and edit policies. 2 | |
| SYSTEM | Check the real-time status and information of Agents connected to the Manager. 2 | |
| REPORT | Generate security status reports based on Company, Domain Group, and Domain. 2 | |
| DASHBOARD | SYSTEM | Monitor the system resources (CPU, Memory, etc.) of the Manager and Agents. 1 |
| LOG | Check collected detection log statistics with graphs and metrics.2 | |
| TEMPLATE | SECURITY PATTERN | Manage common patterns and user-defined objects used in security policies. 2 |
| HEADER FIELDS | ||
| IP | ||
| UPLOAD FILES | ||
| URL RESTRICTION | ||
| METHODS | ||
| MANAGEMENT | ADMIN | Create, modify, and manage user accounts that access the Manager.1 |
| SETTINGS | Manage the Manager's main settings such as system environment, license, and pattern updates.1 | |
| LOG | SECURITY LOG | View threat logs detected by Agents according to security policies. 2 |
| AUDIT LOG | View the history of Manager UI setting changes made by administrators. 2 | |
| SYSTEM LOG | View the main event logs of the Manager system itself.2 |
1 is a menu accessible only to the Super Administrator.
2 are items that can be accessed if the Super Administrator grants permission to a general user.
Note
The Super Administrator can set access permissions for general users for most menus, including [POLICY].
However, general users only have View (Read) permissions by default, and change operations such as Add/Modify/Delete can only be performed by the Super Administrator.